Guides › Pokedex ›
Pokemon Sword and Shield Ditto is a Normal Type Transform Pokémon, which makes it weak against Fighting type moves. You can find and catch Ditto in Lake of Outrage with a 10% chance to appear during Normal Weather weather. The Max IV Stats of Ditto are 48 HP, 48 Attack, 48 SP Attack, 48 Defense, 48 SP Defense, and 48 Speed.
Regular
Shiny
Ditto Galar Pokedex ID: 373
Click/Tap the buttons to navigate the Ditto Guide.
Evolutions Locations Raid Weakness MovesList of Ditto Max IV Stats in Pokemon SW SH.
Stat | Amount | Bar Graph |
---|---|---|
Total | 288 | |
HP | 48 | |
Attack | 48 | |
Defense | 48 | |
Special Attack | 48 | |
Special Defense | 48 | |
Speed | 48 |
Based on this pokemon's stats we consider the best nature for Ditto to have is Timid, this will increase it's Speed and decrease it's Attack stats.
Ditto Abilities
Ability | Type | Effect |
---|---|---|
Limber | Normal | |
Imposter | Hidden |
Sword Pokedex Entry
It can reconstitute its entire cellular structure to change into what it sees, but it returns to normal when it relaxes.
Shield Pokedex Entry
When it encounters another Ditto, it will move faster than normal to duplicate that opponent exactly.
Pokedexforward
Pokemon Sword and Shield Ditto Evolutions
How do i evolve Ditto in Pokemon Sword and Shield?
Currently Pokemon Sword and Shield Ditto does not have an evolution form in Generation 8.
Evolution Chartforward
Ditto Locations in Pokemon Sword and Shield
Where do i find and how to get Ditto?
A popular spawn location you can find Ditto is in the Lake of Outrage area with a 10% chance to spawn during Normal weather.
Overworld Spawns (Visible in-game)
Pokemon | Location | Weather | Spawn | Lvl |
---|---|---|---|---|
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Lake of Outrage | 10% | 55 - 58 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 36% | 40 - 45 | ||
Workout Sea | 16% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 10% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 | ||
Workout Sea | 5% | 40 - 45 |
Non Overworld Spawns (NOT Visible - Randomly found in tall grass)
Pokemon | Location | Weather | Spawn | Lvl |
---|---|---|---|---|
Lake of Outrage | 2% | 50 - 52 | ||
Workout Sea | 15% | 43 - 48 | ||
Workout Sea | 15% | 43 - 48 |
Weather Guideforward
Advertisement
Pokemon Sword and Shield Ditto Raids
Where do i find Ditto Raids?
You can find Ditto raids in the following locations: Stony Wilderness.
You can Click/Tap the links below to view where to find Ditto Raid Spawn Locations in Pokemon Sw and Sh.
- Stony Wilderness
Pokemon Sword and Shield Ditto Weakness
Ditto is a Normal Type pokemon. This will cause it to take More Damage from Fighting Type Moves and will take Less Damage from Ghost type moves.
Damage | Types |
---|---|
4.0x Damage | |
2.0x Damage | Fighting |
0.5x Damage | |
0.25x Damage | |
Immune to Damage | Ghost |
What pokemon is Ditto Weak Against?
Pokemon | Type 1 | Type 2 | CP |
---|
What pokemon is Ditto Strong Against?
Pokemon | Type 1 | Type 2 | CP |
---|
View Type Chartforward
Advertisement
Pokemon SW and SH Ditto Moves List
What moves can Ditto learn from TMs, TRs, and Leveling?
Ditto can learn the type move at level . This move Bolded Pow numbers are adjusted for this pokemon's Normal type +50% STAB damage.
- Level Up Moves(Learned)
- TM Moves(Reusable Item)
- TR Moves(One Time Use Item)
Ditto Level Up Moves
Lvl | Move | Type | Class | Pow | Acc | PP | Effect |
---|---|---|---|---|---|---|---|
01 | [] Transform | — |
TM Moves Ditto can learn
TM | Move | Type | Class | Pow | Acc | PP | Effect |
---|
Ditto TR Moves
TR | Move | Type | Class | Pow | Acc | PP | Effect |
---|
‹ #67 Lapras
Eevee #69 ›
Last updated by RankedBoost
More guides
See all
- Crown Tundra Best Pokemon
- Crown Tundra NEW Pokemon Stats
- Crown Tundra Evolution Requirements
- Pokemon Spawn Locations
- Evolution Items
- Best Pokemon Tier List
- Evolution Chart
- Type Weakness Chart